| | | | | | | |_____ May 23, 1826 _______|
Names of Officers Comdg. Comps. |Captains|Lieut|Sergeants|Corporals|Private|Total|Aggrg|Capt|Lieut|Serg|Corp|Privt|
________________________________|________|_____|_________|_________|_______|_____|_____|____|_____|____|____|_____|
Wm. S. Hall---------------------| 1 | 4 | 4 | 3 | 41 | 48 | 53 | 1 | - | 1 | - | 10 |
H. Chriesman--------------------| 1 | 7 | 7 | 3 | 40 | 50 | 60 | - | 1 | 1 | - | 10 |
Lt. Alley-----------------------| 1 | 1 | 4 | 1 | 18 | 23 | 25 | - | - | 1 | - | 5 |
Cap. B. Sims--------------------| 1 | 5 | 5 | 1 | 35 | 41 | 47 | - | 1 | - | 1 | 7 |
Whole force---------------------| 4 | 17 | 20 | 8 | 134 | 162 | 185 | - | - | - | - | - |
| | | | | | | | | | | | |
May 24th | | | | | | | | | | | | |
Wm Hall-------------------------| 1 | 3 | 3 | 2 | 26 | 31 | 35 | - | 1 | 1 | 1 | 10 |
H. Chrisman---------------------| 1 | 6 | 7 | 3 | 30 | 40 | 41 | - | 1 | 1 | - | 10 |
Lt. Alley-----------------------| - | 2 | 4 | 1 | 15 | 20 | 22 | - | - | 1 | - | 5 |
Capt. B. Sims-------------------| - | 4 | 4 | 1 | 24 | 29 | 33 | 1 | - | 1 | - | 7 |
| | | | | | | | | | | | |
25 May | | | | | | | | | | | | |
Wm. Hall------------------------| 1 | 3 | 3 | 2 | 26 | 31 | 35 | - | 1 | 1 | 1 | 10 |
H. Christman--------------------| - | 7 | 7 | 3 | 29 | 39 | 46 | 1 | 1 | 1 | - | 10 |
Lt. Alley-----------------------| - | 2 | 4 | 1 | 15 | 20 | 22 | - | 1 | - | 1 | 5 |
Capt. B. Sims-------------------| 1 | 5 | 5 | - | 35 | 45 | 46 | - | 1 | 1 | - | 7 |
| | | | | | | | | | | | |
26 May | | | | | | | | | | | | |
Wm. Hall------------------------| 1 | 3 | 3 | 2 | 23 | 28 | 32 | - | 1 | 1 | 1 | 10 |
H. Christman--------------------| 1 | 6 | 7 | 3 | 20 | 30 | 37 | 1 | 1 | 1 | - | 10 |
Lt. Alley-----------------------| - | 2 | 4 | 1 | 15 | 20 | 22 | - | 1 | - | 1 | 5 |
Capt. B. Sims-------------------| 1 | 5 | 4 | 1 | 24 | 29 | 35 | - | 1 | 1 | - | 7 |
| | | | | | | | | | | | |
27 May | | | | | | | | | | | | |
Wm. Hall------------------------| 1 | 3 | 3 | 2 | 23 | 28 | 32 | - | 1 | 1 | 1 | 10 |
H. Christman--------------------| 1 | 6 | 7 | 3 | 20 | 30 | 37 | 1 | 1 | 1 | - | 10 |
Lt. Alley-----------------------| - | 2 | 4 | 1 | 15 | 20 | 22 | - | 1 | - | 1 | 5 |
Capt B. Sims.-------------------| 1 | 5 | 4 | 1 | 24 | 29 | 35 | - | 1 | 1 | - | 7 |
| | | | | | | | | | | | |
28 May | | | | | | | | | | | | |
Wm. Hall------------------------| 1 | 2 | 2 | 3 | 26 | 31 | 33 | - | 1 | 2 | 2 | 10 |
H. Christman--------------------| 1 | 6 | 5 | 3 | 32 | 40 | 47 | - | 1 | 1 | 1 | 10 |
Lt. Alley-----------------------| - | 2 | 4 | - | 14 | 20 | 20 | - | 1 | - | 1 | 5 |
Capt. B. Sims-------------------| 1 | 5 | 4 | 1 | 17 | 22 | 28 | - | - | 1 | - | 8 |
| | | | | | | | | | | | |
29 May | | | | | | | | | | | | |
Wm. Hall------------------------| - | - | - | - | - | - | - | - | - | - | - | - |
H. Christman--------------------| - | - | - | - | - | - | - | - | - | - | - | - |
Lt. Alley-----------------------| - | - | - | - | - | - | - | - | - | - | - | - |
Capt. B. Sims.------------------| - | - | - | - | - | - | - | - | - | - | - | - |
____________________________________________________________________________________________________________________